Distribution transformers are normally located at a service drop, wires run from a utility pole or underground power lines to a customer's premises. They are often used for the power supply of facilities outside settlements, such as isolated houses, farmyards or pumping stations at voltages below 30kV.
UTTAM make three phase distribution transformers are available in stack core / wound core upto 160kVA and stack core upto 3000kVA. They are made available in aluminium / copper as per requirement. On demand higher rating can also be offered.
» | Available in Stack core |
» | Available in Wound core as well as Stack core |
» | Modern manufacturing techniques ensuring quality of product |
» | Robust build designed to withstand electric impulses, thermal and dynamic stress |
» | Designs through Computer Aided Design (CAD) Software System |
» | Trouble free performance |
» | Customized design and specification demands |
Ratings | CRGO - Upto 3000 kVA (higher rating can also be offered) Amorphous – upto 160kVA |
Applicable Standards | IS, REC, CBIP, IEC, ANSI, JIS, BS etc. |
Cooling | ON AN |
Insulating Fluid | Mineral Oil to specification |
Frequency | 50 Hz, 60 Hz |
Primary voltage | Upto 33 kV |
Secondary Voltage | 415, 433 V (Other Voltages as required) |
Winding material | Copper (upto 3000 kVA) / Aluminium (upto 800 kVA) |
Taping range | ± 5% in steps of 2.5% (Other tapings as required) |
|
|||||||||||
Rated Primary Voltage : 11 KV (AL) | Rated Secondary Voltage : 0.4, 0.415, 0.433 KV ISS | ||||||||||
Rating (In KVA) | Taps (%) | Losses (in Watts) | Imp (%) | Temp Rise (ºC) | Dimensions (in mm) | Total Weight (In Kg) | Terminal Arrangement | ||||
(Subject to I S Tolerance) | |||||||||||
No Load | Load | L | B | H | HT | LT | |||||
100 | ± 2.5 % & ± 5% | 310 | 2350 | 4.50 | 50 / 55 | 715 | Cable box | Cable box | |||
125 | ± 2.5 % & ± 5% | 400 | 2650 | 4.50 | 50 / 55 | 820 | Cable box | Cable box | |||
210 | ± 2.5 % & ± 5% | 535 | 4150 | 4.50 | 50 / 55 | 1125 | Cable box | Cable box | |||
250 | ± 2.5 % & ± 5% | 600 | 4800 | 4.50 | 50/ 55 | 1235 | Cable box | Cable box | |||
315 | ± 2.5 % & ± 5% | 750 | 5400 | 4.50 | 50-/ 55 | 1385 | Cable box | Cable box | |||
400 | ± 2.5 % & ± 5% | 870 | 6900 | 4.50 | 50 / 55 | 1665 | Cable box | Cable box | |||
500 | ± 2.5 % & ± 5% | 1100 | 7300 | 4.50 | 50 / 55 | 1945 | Cable box | Cable box |
|
|||||||||||
Rated Primary Voltage : 11 (CU) KV | Rated Secondary Voltage : 0.4, 0.415, 0.433 KV | ||||||||||
Rating (In KVA) | Taps (%) | Losses (in Watts) | Imp (%) | Temp Rise (ºC) | Dimensions (in mm) | Total Weight (In Kg) | Terminal Arrangement | ||||
(Subject to I S Tolerance) | |||||||||||
No Load | Load | L | B | H | H V | L V | |||||
250 | ± 2.5 % & ± 5% | 560 | 4000 | 4.50 | 50 / 55 | 1400 | 1440 | 1530 | 1170 | Cable box | Cable box |
315 | ± 2.5 % & ± 5% | 650 | 5000 | 4.50 | 50 / 55 | 1460 | 1650 | 1540 | 1360 | Cable box | Cable box |
400 | ± 2.5 % & ± 5% | 770 | 5850 | 4.50 | 50 / 55 | 1630 | 1570 | 1660 | 1585 | Cable box | Cable box |
500 | ± 2.5 % & ± 5% | 950 | 6850 | 4.50 | 50 / 55 | 1700 | 1680 | 1720 | 1850 | Cable box | Cable box |
630 | ± 2.5 % & ± 5% | 1150 | 7700 | 4.50 | 50 / 55 | 1780 | 1880 | 1740 | 2125 | Cable box | Cable box |
750 | ± 2.5 % & ± 5% | 1300 | 9500 | 5.0 | 50 / 55 | 2100 | 2150 | 2080 | 2755 | Cable box | Cable box |
1000 | ± 2.5 % & ± 5% | 1600 | 12200 | 5.0 | 50 / 55 | 2260 | 2290 | 2340 | 3185 | Cable box | Cable box |
1250 | ± 2.5 % & ± 5% | 2100 | 13500 | 5.0 | 50 / 55 | 2390 | 2320 | 2400 | 4035 | Cable box | Cable box |
1500 | ± 2.5 % & ± 5% | 2250 | 16300 | 6.25 | 50 / 55 | 2480 | 2700 | 2430 | 4780 | Cable box | Cable box |
1600 | ± 2.5 % & ± 5% | 2450 | 17000 | 6.25 | 50 / 55 | 2530 | 2860 | 2520 | 5090 | Cable box | CaBus Duct / Cable boxble box |
2000 | ± 2.5 % & ± 5% | 2800 | 21500 | 6.25 | 50 / 55 | 2580 | 3080 | 2650 | 5855 | Cable box | Bus Duct / Cable box |
2500 | ± 2.5 % & ± 5% | 3250 | 27000 | 6.25 | 50 / 55 | 2640 | 3290 | 2790 | 6660 | Cable box | Bus Duct / Cable box |
3000 | ± 2.5 % & ± 5% | 3750 | 30000 | 6.25 | 50 / 55 | 2720 | 3010 | 2940 | 7835 | Cable box | Bus Duct / Cable box |
1. The above quoted electrical performance data are subject to standard tolerances, including losses. |
|||||||||||
2. Weight, Quantity & Dimension figures are approximate & subject to ±10% tolerance. |
|
|||||||||||
Rated Primary Voltage : 11 KV (AL) - CBIP | Rated Secondary Voltage : 0.4, 0.415, 0.433 KV | ||||||||||
Rating (In KVA) | Taps (%) | Losses (in Watts) | Imp (%) | Temp Rise (ºC) | Dimensions (in mm) | Total Weight (In Kg) | Terminal Arrangement | ||||
No Load | Load | L | B | H | HT | LT | |||||
250 | ± 2.5 % & ± 5% | 530 | 2850 | 4.5 | 40 / 50 | 1520 | Cable box | Cable box | |||
315 | ± 2.5 % & ± 5% | 650 | 3500 | 4.5 | 40 / 50 | 1830 | Cable box | Cable box | |||
400 | ± 2.5 % & ± 5% | 750 | 4200 | 4.5 | 40 / 50 | 2190 | Cable box | Cable box | |||
500 | ± 2.5 % & ± 5% | 900 | 5000 | 4.5 | 40 / 50 | 2445 | Cable box | Cable box | |||
630 | ± 2.5 % & ± 5% | 1030 | 5800 | 4.5 | 40 / 50 | 2860 | Cable box | Cable box | |||
800 | ± 2.5 % & ± 5% | 1200 | 8000 | 5.0 | 40 / 50 | 4070 | Cable box | Cable box |
|
|||||||||||
Rated Primary Voltage : 11 KV (CU) - CBIP | Rated Secondary Voltage : 0.4, 0.415, 0.433 KV | ||||||||||
Rating (In KVA) | Taps (%) | Losses (in Watts) | Imp (%) | Temp Rise (ºC) | Dimensions (in mm) | Total Weight (In Kg) | Terminal Arrangement | ||||
No Load | Load | L | B | H | HT | LT | |||||
250 | ± 2.5 % & ± 5% | 530 | 2850 | 4.50 | 40 / 50 | 1520 | Cable box | Cable box | |||
315 | ± 2.5 % & ± 5% | 650 | 3500 | 4.50 | 40 / 50 | 1685 | Cable box | Cable box | |||
400 | ± 2.5 % & ± 5% | 750 | 4200 | 4.50 | 40 / 50 | 1900 | Cable box | Cable box | |||
500 | ± 2.5 % & ± 5% | 900 | 5000 | 4.50 | 40 / 50 | 2220 | Cable box | Cable box | |||
630 | ± 2.5 % & ± 5% | 1030 | 5800 | 4.50 | 40 / 50 | 2665 | Cable box | Cable box | |||
800 | ± 2.5 % & ± 5% | 1200 | 8000 | 5.0 | 5.0 | 3525 | Cable box | Cable box | |||
1000 | ± 2.5 % & ± 5% | 1400 | 10400 | 5.0 | 40 / 50 | 4120 | Cable box | Cable box | |||
1250 | ± 2.5 % & ± 5% | 1635 | 11730 | 5.5 | 40 / 50 | 4975 | Cable box | Cable box | |||
1600 | ± 2.5 % & ± 5% | 2000 | 14000 | 6.25 | 40 / 50 | 5825 | Cable box | Bus Duct / Cable box | |||
2000 | ± 2.5 % & ± 5% | 2300 | 19000 | 6.25 | 40 / 50 | 6785 | Cable box | Bus Duct / Cable box | |||
1. The above quoted electrical performance data are subject to standard tolerance, except losses, which are maximum guaranteed without any positive tolerance. |
|||||||||||
2. Weight, Quantity & Dimension figures are approximate & subject to ±10% tolerance. | |||||||||||
3. Data for higher ratings can be made available at request |
|
|