At UTTAM we manufacture Three Phase Power Transformers Stack Core Type – Copper wound, outdoor/ indoor type, Step Down/ Step Up, Completely Self Protected – LV & HV transformers, connection options of Delta & Star Type as per Vector group ref. Dyn11 with rating range of 1000 kVA to 15000 kVA. UTTAM make power transformers have been installed at coal fields, power projects, housing projects, national level business houses, and individual manufacturing units.
» | Available in Stack core |
» | Modern manufacturing techniques ensuring quality of product |
» | Robust build designed to withstand electric impulses, thermal and dynamic stress |
» | Designs through Computer Aided Design (CAD) Software System |
» | Trouble free performance |
» | Customized design and specification demands |
Ratings | Three Phase CRGO - Upto 15000 kVa |
Applicable Standards | IS, IEC, ANSI, JIS, DIN, BS Etc. |
Cooling | ONAN, ONAF |
Insulating Fluid | Mineral Oil to specification |
Frequency | 50 Hz, 60 Hz |
Primary voltage | Upto 33000 V |
Secondary Voltage | 22000, 11000 , 6600, 3300 V (Other Voltages as required) |
Winding material | Copper |
Taping range | Off circuit and On load tap changers as per customer specification |
Rated Primary Voltage : 33 KV (CU) | Rated Secondary Voltage : 0.4, 0.415, 0.433 KV | ||||||||||
Rating (In KVA) | Taps (%) | Losses (in Watts) | Imp (%) | Temp Rise (ºC) | Dimensions (in mm) | Total Weight (In Kg) | Terminal Arrangement | ||||
(Subject to I S Tolerance) | |||||||||||
No Load | Load | L | B | H | H V | L V | |||||
100 | ± 2.5 % & ± 5% | 345 | 2340 | 4.50 | 50/55 | 1150 | 1080 | 1720 | 850 | HV Outdoor | Cable box |
315 | ± 2.5 % & ± 5% | 830 | 4750 | 4.50 | 50 / 55 | 1370 | 1520 | 1940 | 1565 | HV Outdoor | Cable box |
250 | ± 2.5 % & ± 5% | 730 | 4000 | 4.50 | 50 / 55 | 1340 | 1390 | 1910 | 1430 | HV Outdoor | Cable box |
400 | ± 2.5 % & ± 5% | 950 | 6100 | 4.50 | 50 / 55 | 1390 | 1570 | 2030 | 1840 | HV Outdoor | Cable box |
500 | ± 2.5 % & ± 5% | 1150 | 6500 | 4.50 | 50 / 55 | 1470 | 1540 | 2060 | 2185 | HV Outdoor | Cable box |
630 | ± 2.5 % & ± 5% | 1350 | 7650 | 4.50 | 50 / 55 | 1500 | 1730 | 2150 | 2590 | HV Outdoor | Cable box |
750 | ± 2.5 % & ± 5% | 1500 | 9000 | 5.0 | 50 / 55 | 2120 | 2190 | 2250 | 2935 | HV Outdoor | Cable box |
1000 | ± 2.5 % & ± 5% | 2000 | 11300 | 5.0 | 50 / 55 | 2420 | 2180 | 2470 | 3710 | HV Outdoor | Cable box |
1250 | ± 2.5 % & ± 5% | 2200 | 13500 | 5.5 | 50 / 55 | 2490 | 2350 | 2540 | 4325 | HV Outdoor | Cable box |
1500 | ± 2.5 % & ± 5% | 2450 | 16000 | 6.25 | 50 / 55 | 2610 | 2820 | 2800 | 6245 | HV Outdoor | Bus Duct / Cable box |
1600 | ± 2.5 % & ± 5% | 2650 | 16600 | 6.25 | 50 / 55 | 2660 | 2890 | 2640 | 5500 | HV Outdoor | Bus Duct / Cable box |
2000 | ± 2.5 % & ± 5% | 3100 | 21500 | 6.25 | 50 / 55 | 2690 | 3090 | 2800 | 6245 | HV Outdoor | Bus Duct / Cable box |
2500 | ± 2.5 % & ± 5% | 3400 | 27000 | 6.25 | 50 / 55 | 2740 | 3200 | 2990 | 7090 | HV Outdoor | Bus Duct / Cable box |
3000 | ± 2.5 % & ± 5% | 4050 | 29000 | 6.25 | 50 / 55 | 2870 | 3150 | 3030 | 8305 | HV Outdoor | Bus Duct / Cable box |
3500 | ± 2.5 % & ± 5% | 4200 | 35000 | 7.15 | 50 / 55 | 2880 | 3550 | 3110 | 8960 | HV Outdoor | Bus Duct / Cable box |
4000 | ± 2.5 % & ± 5% | 4700 | 38000 | 7.15 | 50 / 55 | 2970 | 3690 | 3150 | 9950 | HV Outdoor | Bus Duct / Cable box |
4500 | ± 2.5 % & ± 5% | 4900 | 43000 | 7.15 | 50 / 55 | 3260 | 3590 | 3290 | 10635 | HV Outdoor | Bus Duct / Cable box |
5000 | ± 2.5 % & ± 5% | 5200 | 48000 | 7.15 | 50 / 55 | 3260 | 3700 | 3430 | 11325 | HV Outdoor | Bus Duct / Cable box |
1. The above quoted electrical performance data are subject to standard tolerances, including losses. | |||||||||||
2. Weight, Quantity & Dimension figures are approximate & subject to ±10% tolerance. | |||||||||||
3. The above ratings can also be provided in different losses and specifications as per customer requirement | |||||||||||
4. Data for higher ratings can be made available at request |
Rated Primary Voltage : 33 KV (CU) - CBIP | Rated Secondary Voltage : 0.4, 0.415, 0.433 KV | ||||||||||
Rating (In KVA) | Taps (%) | Losses (in Watts) | Imp (%) | Temp Rise (ºC) | Dimensions (in mm) | Total Weight (In Kg) | Terminal Arrangement | ||||
No Load | Load | L | B | H | HT | LT | |||||
1000 | ± 2.5 % & ± 5% | 1800 | 12000 | 5.0 | 45 / 50 | 4095 | Cable box | Cable box | |||
1600 | ± 2.5 % & ± 5% | 2500 | 16000 | 6.25 | 45 / 50 | 5705 | Cable box | Bus Duct / Cable box | |||
2000 | ± 2.5 % & ± 5% | 3000 | 21000 | 6.25 | 45 / 50 | 6715 | Cable box | Bus Duct / Cable box | |||
2500 | ± 2.5 % & ± 5% | 3400 | 28000 | 6.25 | 45 / 50 | 7715 | Cable box | Bus Duct / Cable box | |||
3000 | ± 2.5 % & ± 5% | 3800 | 34000 | 6.25 | 45 / 50 | 8365 | Cable box | Bus Duct / Cable box | |||
1. The above quoted electrical performance data are subject to standard tolerance, except losses, which are maximum guaranteed without any positive tolerance. |
|||||||||||
2. Weight, Quantity & Dimension figures are approximate & subject to ±10% tolerance. | |||||||||||
3. Data for higher ratings can be made available at request |
|
|