




» Available in Stack core
» Available in Wound core as well as Stack core
» Modern manufacturing techniques ensuring quality of product
» Robust build designed to withstand electric impulses, thermal and dynamic stress
» Designs through Computer Aided Design (CAD) Software System
» Trouble free performance
» Customized design and specification demands
| Specifications: | |
|---|---|
| Ratings | CRGO – Upto 3000 kVA (higher rating can also be offered) Amorphous – upto 160kVA |
| Applicable Standards | IS, REC, CBIP, IEC, ANSI, JIS, BS etc. |
| Cooling | ON AN |
| Insulating Fluid | Ester Oil to specification |
| Frequency | 50 Hz, 60 Hz |
| Primary voltage | Upto 33 kV |
| Secondary Voltage | 415, 433 V (Other Voltages as required) |
| Winding material | Copper (upto 3000 kVA) / Aluminium (upto 800 kVA) |
| Taping range | ± 5% in steps of 2.5% (Other tapings as required) |













B-189/A, Road No 9f, Vkia, Jaipur, Rajasthan, India
